Image © Winework Solutions
Used Stainless Steel Tanks
Capacity: As shown below.
Quantity: 50 tanks available
Description: This vendor has a selection of 50 stainless steel tanks of various sizes and types as shown below. Some plinth mounted, some on legs. Ranging in age but all are in fully-functional to near-new condition.
Located in Auckland.
The vendor is open to payment options from cash to rent-to-buy if, medium-term storage is required. Please contact Colin Ford to discuss.
Details:
CODE | Description | Volume | mount | qty | price |
---|---|---|---|---|---|
WWS1129 | SS red fermenters with clean-out ports. | 10,800L | 2 | $16,500 | |
WWS1130 | SS Tanks. | 11,100L | 2 | $12,100 | |
WWS1131 | SS Tanks with cooling bands. | 11,100L | 2 | $16,500 | |
WWS1132 | SS Tanks with cooling bands. | 12,650L | on plinths | 10 | $13,750 |
WWS1133 | SS Tanks. | 13,650L | 2 | $13,200 | |
WWS1134 | SS Tank, Insulated with cooling bands. | 18,100L | on legs | 1 | $22,000 |
WWS1135 | SS red fermenters with clean-out ports. | 22,500L | on plinths | 2 | $24,200 |
WWS1136 | SS Tank. | 26,000L | on plinth | 1 | $24,000 |
WWS1137 | SS Tank with cooling wrap. | 26,500L | on plinth | 4 | $26,400 |
WWS1138 | SS Tank, Insulated with cooling bands. | 27,000L | on plinths | 9 | $27,500 |
WWS1139 | SS red fermenters with dimple plates & clean-out ports. | 27,000L | on plinths | 5 | $33,000 |
WWS1140 | SS Tanks. | 48,300L | on plinths | 2 | $40,700 |
WWS1141 | SS Tanks, with dimple plate cooling. | 54,000L | on plinths | 4 | $48,400 |
WWS1142 | SS Tanks. | 108,000L | on plinths | 2 | $68,200 |
WWS1143 | SS Tanks, with dimple plate cooling. | 108,000L | on plinths | 2 | $74,800 |
Payment Terms: Twenty (20) percent deposit on order, balance by negotiation.
INCO Terms: (EXW) Ex-Works, Auckland.
Freight is care of the buyer.