Image © Winework Solutions
South Island Pinot Noir
Volume: 7,350 Litres
Sold As: Cloudy Bulk
PRICE REDUCED
Description: This parcel of South Island Pinot Noir is suitable for use as a blending component.
Compliances: WSMP, Export Spray Prg., Export Certified, US Compliant
Wine Composition:
Vintage | Variety | Region | % of Volume (L) |
---|---|---|---|
2020 | Pinot Noir | Central Otago | 51.0885% |
2021 | Pinot Noir | Marlborough | 44.3596% |
2021 | Pinot Noir | Waipara | 2.2323% |
2020 | Pinot Noir | Marlborough | 1.3373% |
2020 | Pinot Noir | Waipara | 0.8584% |
2019 | Pinot Noir | Central Otago | 0.091% |
2020 | Montepulciano | Marlborough | 0.0249% |
2018 | Pinot Noir | Canterbury | 0.005% |
2016 | Pinot Noir | Marlborough | 0.0019% |
2019 | Pinot Noir | Marlborough | 0.0004% |
2019 | Pinot Noir | Canterbury | 0.0003% |
2018 | Pinot Noir | Marlborough | 0.0003% |
2020 | Pinot Gris | Waipara | 0.0001% |
Alc.Vol.: 12.85%
RS: 0.4 g/L
TA: 6.8 g/L
pH: 3.59
VA: 0.74 g/L
SO2: 82 ppm Total
Price: $7.40
Excise, HPA Levy & GST excluded from price.
Payment Terms: By Negotiation
INCO Terms: (EXW) Ex-Works, Marlborough.
Freight is care of the buyer.