Image © Vendor
Used Red Wine Barrels
Capacity: As shown below.
Quantity: 34 barrels available
Description: This vendor has a selection of 34 used red wine barrels from various coopers and forests as shown below. Some 228L burgundy style and some 300L hogsheads. Ranging in age but all are in fully-functional to near-new condition.
Located in Nelson.
Please contact Colin Ford to discuss.
Details:
CODE | Year | Description | Volume | FILLS | price |
---|---|---|---|---|---|
WWS1229 | 2015 | Damy (Rouge 3Y) | 228 | 7 | $300 |
WWS1230 | 2015 | Damy (Allier AM 3Y) | 228 | 5 | $450 |
WWS1231 | 2015 | Rousseau (Piano HBC ML DT) | 228 | 4 | $500 |
WWS1232 | 2016 | Rousseau (Video Elegance ML DT228) | 228 | 5 | $450 |
WWS1233 | 2016 | Francois Freres (Stroman MT 3Y) | 228 | 5 | $450 |
WWS1234 | 2016 | Taransaud (TG Ref 139 MT) | 228 | 5 | $450 |
WWS1235 | 2016 | Damy (Allier Export AM 3Y) | 228 | 6 | $350 |
WWS1236 | 2017 | Francois Freres (Stroman MT 3Y Hand Select) | 228 | 6 | $350 |
WWS1237 | 2017 | Francois Freres (St Roman VTG M+ 3Y) | 228 | 6 | $350 |
WWS1238 | 2017 | Damy (Jupille JM PN 3Y) | 228 | 6 | $350 |
WWS1239 | 2017 | Rousseau (Video ML) | 228 | 5 | $450 |
WWS1240 | 2017 | Saury (Premium Fine Grain M 3Y) | 228 | 6 | $350 |
WWS1241 | 2018 | Francois Freres (Stroman VTG MT 3Y) | 228 | 5 | $450 |
WWS1242 | 2018 | Rousseau (T Pure Special Toast) | 228 | 6 | $350 |
WWS1243 | 2018 | Rousseau (Video ML) | 228 | 4 | $520 |
WWS1244 | 2018 | Taransaud (TG Ref 132 MT) | 228 | 6 | $350 |
WWS1245 | 2018 | Taransaud (TG Ref 132 MT) | 228 | 6 | $350 |
WWS1246 | 2019 | Francois Freres (MT 3Y Hand Select) | 228 | 5 | $450 |
WWS1247 | 2019 | Taransaud (TG Ref 139 MT) | 228 | 5 | $450 |
WWS1248 | 2019 | Francois Freres Stroman VTG M+ 3Y | 228 | 4 | $590 |
WWS1249 | 2019 | Taransaud (TG Ref 139 MT) | 228 | 4 | $710 |
WWS1250 | 2019 | Rousseau (Video ML DT) | 228 | 4 | $690 |
WWS1251 | 2019 | Damy (Jupille JML PN 3Y) | 228 | 4 | $540 |
WWS1252 | 2019 | Rousseau (Allegro) | 228 | 4 | $530 |
WWS1253 | 2020 | Rousseau (Video) | 300 | 4 | $830 |
WWS1254 | 2020 | Rousseau (Video) | 300 | 4 | $830 |
WWS1255 | 2020 | Taransaud (T Pure Special Toast) | 300 | 3 | $990 |
WWS1256 | 2020 | Taransaud (T Pure Special Toast) | 300 | 2 | $1,190 |
WWS1257 | 2021 | Damy (Voges VLL M 3Y) | 300 | 3 | $890 |
WWS1258 | 2021 | Taransaud (Pure T House Selection) | 300 | 3 | $1,010 |
WWS1259 | 2021 | Damy (Voges VML 3Y) | 300 | 2 | $1,100 |
WWS1260 | 2022 | Taransaud (Pure T Special Toast) | 300 | 2 | $1,140 |
WWS1261 | 2023 | Taransaud (Ref 131 M+) | 228 | 1 | $1,290 |
WWS1262 | 2023 | Rousseau (Allegro) | 228 | 1 | $1,240 |
Payment Terms: Ten (10) percent deposit on order, balance prior to uplift.
INCO Terms: (EXW) Ex-Works, Nelson.
Freight is care of the buyer.