Image © Vendor
Stainless Tanks
Capacity: As shown below.
Description: This vendor has a selection of used stainless steel tanks as shown below. Some are refrigerated, others are not, as noted. Ranging in age but all are in fully-functional to near-new condition.
Located in Nelson.
Please contact Colin Ford to discuss.
Details:
CODE | Year New | Description | Volume | price |
---|---|---|---|---|
SOLD | ||||
SOLD | ||||
WWS1269 | 2004 | Tank – Refrigerated (BT1) | 1,150L | $3,300 |
WWS1270 | 2004 | Tank – Refrigerated (T101) | 10,400L | $22,000 |
WWS1271 | 2004 | Tank – Refrigerated (T102) | 10,400L | $22,000 |
WWS1272 | 2008 | Tank – Refrigerated (T103) | 10,000L | $11,000 |
WWS1273 | 2009 | Tank – Refrigerated (T151) | 15,700L | $33,000 |
WWS1274 | 2009 | Tank – Refrigerated (T152) | 15,700L | $33,000 |
SOLD | ||||
SOLD | ||||
WWS1277 | 2000 | Tank – Refrigerated (VC1) | 5,500L | $12,100 |
WWS1278 | 2000 | Tank – Refrigerated (VC2) | 5,500L | $12,100 |
WWS1279 | 2000 | Tank – Refrigerated (VC3) | 6,200L | $13,200 |
WWS1280 | 2002 | Tank – Refrigerated (VC4) | 6,500L | $14,300 |
WWS1281 | 2002 | Tank – Refrigerated (VC5) | 6,500L | $14,300 |
WWS1282 | 2003 | Tank – Refrigerated (VC6) | 6,500L | $14,300 |
Payment Terms: Ten (10) percent deposit on order, balance prior to uplift.
INCO Terms: (EXW) Ex-Works, Nelson.
Freight is care of the buyer.